Skip to content

BUY 1 GET 1 FREE

OFFER ENDS IN

00 HRS
:
00 MIN
:
00 SEC
     
Menu
  • Domača stran
     
  • Katalog
     
  • Stik
     
Log in
  • Afghanistan Afghanistan | EUR €
  • Åland Islands Åland Islands | EUR €
  • Albania Albania | EUR €
  • Algeria Algeria | EUR €
  • Andorra Andorra | EUR €
  • Angola Angola | EUR €
  • Anguilla Anguilla | EUR €
  • Antigua & Barbuda Antigua & Barbuda | EUR €
  • Argentina Argentina | EUR €
  • Armenia Armenia | EUR €
  • Aruba Aruba | EUR €
  • Ascension Island Ascension Island | EUR €
  • Australia Australia | EUR €
  • Austria Austria | EUR €
  • Azerbaijan Azerbaijan | EUR €
  • Bahamas Bahamas | EUR €
  • Bahrain Bahrain | EUR €
  • Bangladesh Bangladesh | EUR €
  • Barbados Barbados | EUR €
  • Belarus Belarus | EUR €
  • Belgium Belgium | EUR €
  • Belize Belize | EUR €
  • Benin Benin | EUR €
  • Bermuda Bermuda | EUR €
  • Bhutan Bhutan | EUR €
  • Bolivia Bolivia | EUR €
  • Bosnia & Herzegovina Bosnia & Herzegovina | EUR €
  • Botswana Botswana | EUR €
  • Brazil Brazil | EUR €
  • British Indian Ocean Territory British Indian Ocean Territory | EUR €
  • British Virgin Islands British Virgin Islands | EUR €
  • Brunei Brunei | EUR €
  • Bulgaria Bulgaria | EUR €
  • Burkina Faso Burkina Faso | EUR €
  • Burundi Burundi | EUR €
  • Cambodia Cambodia | EUR €
  • Cameroon Cameroon | EUR €
  • Canada Canada | EUR €
  • Cape Verde Cape Verde | EUR €
  • Caribbean Netherlands Caribbean Netherlands | EUR €
  • Cayman Islands Cayman Islands | EUR €
  • Central African Republic Central African Republic | EUR €
  • Chad Chad | EUR €
  • Chile Chile | EUR €
  • China China | EUR €
  • Christmas Island Christmas Island | EUR €
  • Cocos (Keeling) Islands Cocos (Keeling) Islands | EUR €
  • Colombia Colombia | EUR €
  • Comoros Comoros | EUR €
  • Congo - Brazzaville Congo - Brazzaville | EUR €
  • Congo - Kinshasa Congo - Kinshasa | EUR €
  • Cook Islands Cook Islands | EUR €
  • Costa Rica Costa Rica | EUR €
  • Côte d’Ivoire Côte d’Ivoire | EUR €
  • Croatia Croatia | EUR €
  • Curaçao Curaçao | EUR €
  • Cyprus Cyprus | EUR €
  • Czechia Czechia | EUR €
  • Denmark Denmark | EUR €
  • Djibouti Djibouti | EUR €
  • Dominica Dominica | EUR €
  • Dominican Republic Dominican Republic | EUR €
  • Ecuador Ecuador | EUR €
  • Egypt Egypt | EUR €
  • El Salvador El Salvador | EUR €
  • Equatorial Guinea Equatorial Guinea | EUR €
  • Eritrea Eritrea | EUR €
  • Estonia Estonia | EUR €
  • Eswatini Eswatini | EUR €
  • Ethiopia Ethiopia | EUR €
  • Falkland Islands Falkland Islands | EUR €
  • Faroe Islands Faroe Islands | EUR €
  • Fiji Fiji | EUR €
  • Finland Finland | EUR €
  • France France | EUR €
  • French Guiana French Guiana | EUR €
  • French Polynesia French Polynesia | EUR €
  • French Southern Territories French Southern Territories | EUR €
  • Gabon Gabon | EUR €
  • Gambia Gambia | EUR €
  • Georgia Georgia | EUR €
  • Germany Germany | EUR €
  • Ghana Ghana | EUR €
  • Gibraltar Gibraltar | EUR €
  • Greece Greece | EUR €
  • Greenland Greenland | EUR €
  • Grenada Grenada | EUR €
  • Guadeloupe Guadeloupe | EUR €
  • Guatemala Guatemala | EUR €
  • Guernsey Guernsey | EUR €
  • Guinea Guinea | EUR €
  • Guinea-Bissau Guinea-Bissau | EUR €
  • Guyana Guyana | EUR €
  • Haiti Haiti | EUR €
  • Honduras Honduras | EUR €
  • Hong Kong SAR Hong Kong SAR | EUR €
  • Hungary Hungary | EUR €
  • Iceland Iceland | EUR €
  • India India | EUR €
  • Indonesia Indonesia | EUR €
  • Iraq Iraq | EUR €
  • Ireland Ireland | EUR €
  • Isle of Man Isle of Man | EUR €
  • Israel Israel | EUR €
  • Italy Italy | EUR €
  • Jamaica Jamaica | EUR €
  • Japan Japan | EUR €
  • Jersey Jersey | EUR €
  • Jordan Jordan | EUR €
  • Kazakhstan Kazakhstan | EUR €
  • Kenya Kenya | EUR €
  • Kiribati Kiribati | EUR €
  • Kosovo Kosovo | EUR €
  • Kuwait Kuwait | EUR €
  • Kyrgyzstan Kyrgyzstan | EUR €
  • Laos Laos | EUR €
  • Latvia Latvia | EUR €
  • Lebanon Lebanon | EUR €
  • Lesotho Lesotho | EUR €
  • Liberia Liberia | EUR €
  • Libya Libya | EUR €
  • Liechtenstein Liechtenstein | EUR €
  • Lithuania Lithuania | EUR €
  • Luxembourg Luxembourg | EUR €
  • Macao SAR Macao SAR | EUR €
  • Madagascar Madagascar | EUR €
  • Malawi Malawi | EUR €
  • Malaysia Malaysia | EUR €
  • Maldives Maldives | EUR €
  • Mali Mali | EUR €
  • Malta Malta | EUR €
  • Martinique Martinique | EUR €
  • Mauritania Mauritania | EUR €
  • Mauritius Mauritius | EUR €
  • Mayotte Mayotte | EUR €
  • Mexico Mexico | EUR €
  • Moldova Moldova | EUR €
  • Monaco Monaco | EUR €
  • Mongolia Mongolia | EUR €
  • Montenegro Montenegro | EUR €
  • Montserrat Montserrat | EUR €
  • Morocco Morocco | EUR €
  • Mozambique Mozambique | EUR €
  • Myanmar (Burma) Myanmar (Burma) | EUR €
  • Namibia Namibia | EUR €
  • Nauru Nauru | EUR €
  • Nepal Nepal | EUR €
  • Netherlands Netherlands | EUR €
  • New Caledonia New Caledonia | EUR €
  • New Zealand New Zealand | EUR €
  • Nicaragua Nicaragua | EUR €
  • Niger Niger | EUR €
  • Nigeria Nigeria | EUR €
  • Niue Niue | EUR €
  • Norfolk Island Norfolk Island | EUR €
  • North Macedonia North Macedonia | EUR €
  • Norway Norway | EUR €
  • Oman Oman | EUR €
  • Pakistan Pakistan | EUR €
  • Palestinian Territories Palestinian Territories | EUR €
  • Panama Panama | EUR €
  • Papua New Guinea Papua New Guinea | EUR €
  • Paraguay Paraguay | EUR €
  • Peru Peru | EUR €
  • Philippines Philippines | EUR €
  • Pitcairn Islands Pitcairn Islands | EUR €
  • Poland Poland | EUR €
  • Portugal Portugal | EUR €
  • Qatar Qatar | EUR €
  • Réunion Réunion | EUR €
  • Romania Romania | EUR €
  • Russia Russia | EUR €
  • Rwanda Rwanda | EUR €
  • Samoa Samoa | EUR €
  • San Marino San Marino | EUR €
  • São Tomé & Príncipe São Tomé & Príncipe | EUR €
  • Saudi Arabia Saudi Arabia | EUR €
  • Senegal Senegal | EUR €
  • Serbia Serbia | EUR €
  • Seychelles Seychelles | EUR €
  • Sierra Leone Sierra Leone | EUR €
  • Singapore Singapore | EUR €
  • Sint Maarten Sint Maarten | EUR €
  • Slovakia Slovakia | EUR €
  • Slovenia Slovenia | EUR €
  • Solomon Islands Solomon Islands | EUR €
  • Somalia Somalia | EUR €
  • South Africa South Africa | EUR €
  • South Georgia & South Sandwich Islands South Georgia & South Sandwich Islands | EUR €
  • South Korea South Korea | EUR €
  • South Sudan South Sudan | EUR €
  • Spain Spain | EUR €
  • Sri Lanka Sri Lanka | EUR €
  • St. Barthélemy St. Barthélemy | EUR €
  • St. Helena St. Helena | EUR €
  • St. Kitts & Nevis St. Kitts & Nevis | EUR €
  • St. Lucia St. Lucia | EUR €
  • St. Martin St. Martin | EUR €
  • St. Pierre & Miquelon St. Pierre & Miquelon | EUR €
  • St. Vincent & Grenadines St. Vincent & Grenadines | EUR €
  • Sudan Sudan | EUR €
  • Suriname Suriname | EUR €
  • Svalbard & Jan Mayen Svalbard & Jan Mayen | EUR €
  • Sweden Sweden | EUR €
  • Switzerland Switzerland | EUR €
  • Taiwan Taiwan | EUR €
  • Tajikistan Tajikistan | EUR €
  • Tanzania Tanzania | EUR €
  • Thailand Thailand | EUR €
  • Timor-Leste Timor-Leste | EUR €
  • Togo Togo | EUR €
  • Tokelau Tokelau | EUR €
  • Tonga Tonga | EUR €
  • Trinidad & Tobago Trinidad & Tobago | EUR €
  • Tristan da Cunha Tristan da Cunha | EUR €
  • Tunisia Tunisia | EUR €
  • Türkiye Türkiye | EUR €
  • Turkmenistan Turkmenistan | EUR €
  • Turks & Caicos Islands Turks & Caicos Islands | EUR €
  • Tuvalu Tuvalu | EUR €
  • U.S. Outlying Islands U.S. Outlying Islands | EUR €
  • Uganda Uganda | EUR €
  • Ukraine Ukraine | EUR €
  • United Arab Emirates United Arab Emirates | EUR €
  • United Kingdom United Kingdom | EUR €
  • United States United States | EUR €
  • Uruguay Uruguay | EUR €
  • Uzbekistan Uzbekistan | EUR €
  • Vanuatu Vanuatu | EUR €
  • Vatican City Vatican City | EUR €
  • Venezuela Venezuela | EUR €
  • Vietnam Vietnam | EUR €
  • Wallis & Futuna Wallis & Futuna | EUR €
  • Western Sahara Western Sahara | EUR €
  • Yemen Yemen | EUR €
  • Zambia Zambia | EUR €
  • Zimbabwe Zimbabwe | EUR €
  • Home page
  • Shop Now
  • Track Your Order
  • Contact Us
FITMI
Log in
Cart

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Cart • 0 items

 Over 100,000 happy customers
Cart reserved for

Subtotal€0,00

  • American express payment method American Express
  • Apple pay payment method Apple Pay
  • Bancontact payment method Bancontact
  • Google pay payment method Google Pay
  • Klarna payment method Klarna
  • Maestro payment method Maestro
  • Master payment method Mastercard
  • Paypal payment method PayPal
  • Shopify pay payment method Shop Pay
  • Unionpay payment method Union Pay
  • Visa payment method Visa

Frequently Asked Questions

Take 1 capsule in the evening with a meal and a full glass of water.

For best results, most users take 2 capsules per day — one with lunch and one with dinner.

Do not exceed 3 capsules per day.

Most users start noticing results within the first few days — often even after the first dose.

For deeper, lasting results, consistency is key. The biggest improvements are typically reported within 2 to 4 weeks of daily use.

Everyone's body is different, but give it time to do its work — and you'll feel the difference.

This Magnesium works at a cellular level to give you steady, natural energy and helps quiet racing thoughts at night so you can fully relax. The result? You feel more focused when you're up, and more at ease when it's time to rest.

No, most people don't have any stomach issues. We use high-quality, easily absorbed forms of magnesium that your body can process well. Just take it with food and water as directed, and you're good to go.

No. It's made with safe ingredients and clinically dosed. This formula is a balanced blend of the 8 most important forms of magnesium to support your whole body without the side effects that come from low-quality, single-form options.

This formula uses clean, high-quality forms of magnesium that most people tolerate well.

Some may notice mild digestive changes, especially at higher doses. This is usually temporary and goes away as your body adjusts.

If you have any medical conditions or take medications, it's always a good idea to check with your doctor first.

Yes, this formula uses bioavailable forms of magnesium so it pairs easily with almost anything.

To get the best absorption, we recommend spacing it out from high-dose calcium or zinc, as those can sometimes compete in the body.

If you're taking medication for specific health conditions, it's always a good idea to check with your healthcare provider.

Most people feel a noticeable improvement within the first day, but we understand that every body is different.

In the rare case it doesn't work for you, you're fully covered by our 90-day money-back guarantee.

If you don't feel a difference, we'll refund your order. No questions asked.

Orders ship from Germany within 4-7 business days. Delivery across DACH typically takes 5-9 business days.

Save 10% On Your First Order

Subscribe to get special offers, free giveaways and once-in-a-lifetime deals.

Have Any Questions?

Mon - Sun 9am to 5pm

Email: info@tryfitmi.com

Quick links

  • Terms of Service
  • Privacy Policy
  • Subscription Policy
  • Refund Policy
  • Shipping Policy

Disclaimer

Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. Please consult a doctor before use.

Payment methods
  • American Express
  • Apple Pay
  • Bancontact
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2026, FITMI
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.